Views: 25 Author: Site Editor Publish Time: 2025-06-06 Origin: Site
An electric wheelchair is a motorized mobility aid specifically designed for individuals with limited mobility or disabilities. Selecting the appropriate electric wheelchair should be based on personal mobility needs, lifestyle, and budget.
By comparing factors such as battery life, structural design, price, and functionality, you can find the electric wheelchair that best suits your daily activities and comfort needs.
The following comparison chart displays the parameters of 20 popular electric wheelchairs, catering to various requirements.
Model | DW-ACE901 | DW-ACE902 | DW-710 | M248-702LJ |
![]() | ![]() | ![]() | ![]() | |
Unfold size | 92*61.5*86cm | 97*61*93cm | 98*56*94cm | 86*58*93cm |
Fold size | 72*24*68cm | 62*34*73cm | 87*38*56cm | 57*37*82cm |
Driving range | 10km | 20km | 12 km | 6A-7km,10A-12km |
Max speed | 6km/h | 6 km/h | 6 km/h | 6km/h |
Weight | 11.6Kg Without battery | 18.6Kg (inclduing battery) | NW.16kgsGW.19kgs | 14.5kg Without battery |
Capacity | 150kgs | 150kgs | 100 kgs | 100 kgs |
Motor | 24V 150W*2 BLDC Motors | 24V 200W*2 BLDC Motors | 180W*2 brushless | 2*180W/24V brush motor |
Battery | 24V 10AH Lithium | 24V 10AH*2 Lithium | 24V 6AH lithium battery | 6A/10A lithium battery |
Material | All Carbon Fiber | All Carbon Fiber | Aluminum Alloy | Aluminum Alloy |
Brake system | Electromagnetic | Electromagnetic | Electromagnetic | Electronic brakes |
Front wheel | 6.5" | 7" | 7" | 7" Solid tire |
Rear wheel | 11" | 10" | 10" | 10" Solid tire |
Model | DW-WD602 | DW-605JX | DW-602P | DW-510EX |
![]() | ![]() | ![]() | ![]() | |
Unfold size | 104*65*89cm | 98*60*95cm | 93*68*98cm | 110*70*94cm |
Fold size | 68.5*41*70cm | 80*60*40cm | 68*42*73cm | 77*43*75cm |
Driving range | 20km | 20km | 20km | 20km |
Max speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
Weight | 22kg Without battery | 27kg Without battery | 23.3kg Without battery | 28kg Without battery |
Capacity | 100 kgs | 100kgs | 100 kgs | 100 kgs |
Motor | 250W*2 Brushless | 250W*2 Brushless | 250W*2 Brushless | 250W*2 Brushless |
Battery | 24V 12A Lead acid battery | 24V 12Ah Li-ion | 24V 20AH Li-ion | 24V 12A Lead acid battery |
Material | Steel | Aluminium alloy | Aluminium alloy | Steel |
Brake system | Electronic brakes | Electromagnetic | Electromagnetic | Electromagnetic |
Front wheel | 7" | 8" | 8" | 8" |
Rear wheel | 11" | 12" | 10" | 12" |
Model | DW-703LJ | DW-DY113 | DW-DY112 | DW-980C |
![]() | ![]() | ![]() | ![]() | |
Unfold size | 87.5*53*96.5cm | 102*59*102cm | 95*60*96cm | 107*64.5*97cm |
Fold size | 69*45*77cm | 58*35*75cm | 60*34*76.5cm | 64.5*39*76cm |
Driving range | ≥20 km | 15km | 15km | 10-30km |
Max speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
Weight | 22.6Kg Without battery | 19Kg Without battery | 16Kg Without battery | 26Kg Without battery |
Capacity | 100 kgs | 100 kgs | 100Kg | 120Kg |
Motor | 24V 250W*2PCS Brushless | 24V/200W*2(Unite Brushless) | 24V 180W/200W*2Brushless | 24V 250W*2 Brush |
Battery | 24V 12A Lead acid battery | 24V 12Ah Lithium | 24V 12AH Lithium | 24V 10Ah/ 12Ah/13Ah Lithium |
Material | Aluminum Alloy | Aluminium alloy | Carbon fiber+Aluminium alloy | Aluminium alloy |
Brake system | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
Front wheel | 8" | 7" | 7" | 8" |
Rear wheel | 12" | 11" | 11" | 12" |
Model | DW-WC03 | DW-Y01C | DW-Y01B | DW-6013B |
![]() | ![]() | ![]() | ![]() | |
Unfold size | 94*54*90cm | 106.5*68*89cm | 117.5*68.5*91cm | 95*58*89cm |
Fold size | 64*26*73cm | 86*41.5*81cm | 90.5*40.5*79cm | 66*32*75cm |
Driving range | 15km | 10-15km | 10-15km | 10-15km |
Max speed | 6km/h | 6 km/h | 6 km/h | 6 km/h |
Weight | 16Kg Without battery | N.W.45kgsG.W.49kgs | N.W :45kg G.W: 49kg | 30kg |
Capacity | 100Kg | 100Kg | 100kg | 100kg |
Motor | 24V 150W*2 Brushless | 24V/250W*2pcs Brush | 24V/250W*2pcs Brush | 200V*2 Brush |
Battery | 24V 12AH Lithium | 24V 12.8AH Lead-acid | 24v12.8Ah Lead-acid | 24V/12Ah Lead-acid |
Material | Magnesium alloy | Steel | Steel | Steel |
Brake system | Electromagnetic | Electromagnetic | Electronic Brake | Electronic Brake |
Front wheel | 7" | 16" | 10" | 8" |
Rear wheel | 12" | 8" | 24" | 12" |
Model | DW-JW62 | DW-JW69 | DW-6011 | DW-W6016 |
![]() | ![]() | ![]() | ![]() | |
Unfold size | 112*93*65cm | 87.5*53*96.5cm | 117*65*93cm | 102*63*102cm |
Fold size | 82*33*74cm | 69*45*77cm | Folded width:39cm | Base width: 41cm |
Driving range | 15-20km | ≥20 km | 15-20km | 10-15km |
Max speed | ≤6km/h | ≤6 km/h | 6 km/h | 6 km/h |
Weight | 40KGWithout battery | 45kgWithout battery | NW.40kgs | NW.30kgsGW.32kgs |
Capacity | 100kg | 100kg | 100 kgs | 100 kgs |
Motor | 24V 250W*2PCS Brush | 24V 250W*2PCS Brush | 250W*2 Brushless | 250W*2 Brushless |
Battery | 24V 12A Lead acid | 24V 12A Lead acid | 12V 12AH*2 Lead-aicd | 24V 12AH Lithium |
Material | Steel | Steel | Aluminum Alloy | Aluminum Alloy |
Brake system | Electronic Brake | Electronic Brake | Electromagnetic | Electromagnetic |
Front wheel | 10" | 10" | 8" | 8" |
Rear wheel | 15.75" | 15.75" | 16" | 12" |
Dragon is China's leading professional manufacturer of electric wheelchairs, with over 20 years of extensive production experience.
The company's factory covers an area of over 50,000 square meters and is equipped with advanced production facilities and technology, ensuring that every product meets the highest standards of quality and reliability.
With over 120 technical staff members, the company continuously invests in technological innovation and product development to meet the diverse needs of different users.
Dragon is committed to providing safe, comfortable, and innovative electric wheelchair solutions for global customers, earning a strong industry reputation and customer trust.
If you require further information, please contact us!
We'll try our best to become one of most reliance cooperation suppliers in emergency rescue and safety protection field, including spine board with head immobilizer, folding spine board, medical carts for sale, portable iv pole and electric dolly for stairs.
Subscribe to our email list and stay upto date with all your latest updates