DW-F0T1
DRAGON
Availability: | |
---|---|
Quantity: | |
PDF Export | |
4 Wheels Extended Size | 108×40×89 cm |
2 Wheels Extended Size | 41×40×108 cm |
Folded Size | 21.5×40×71.5 cm |
Baseplate Size | 24.5×35 cm |
Wheel Size | 15 cm |
Capacity | 150 kg |
N.W | 8.5 kg |
G.W | 9.3 kg |
Handle | A3 Steel Tube |
Frame | Aluminium Alloy |
Wheel Frame | A3 Steel |
Wheel | Rubber |
Baseplate | Steel Plate |
4 Wheels Extended Size | 108×40×89 cm |
2 Wheels Extended Size | 41×40×108 cm |
Folded Size | 21.5×40×71.5 cm |
Baseplate Size | 24.5×35 cm |
Wheel Size | 15 cm |
Capacity | 150 kg |
N.W | 8.5 kg |
G.W | 9.3 kg |
Handle | A3 Steel Tube |
Frame | Aluminium Alloy |
Wheel Frame | A3 Steel |
Wheel | Rubber |
Baseplate | Steel Plate |
We'll try our best to become one of most reliance cooperation suppliers in emergency rescue and safety protection field, including spine board with head immobilizer, folding spine board, medical carts for sale, portable iv pole and electric dolly for stairs.
Subscribe to our email list and stay upto date with all your latest updates