RAD-FV1A/2A/3A/4A
DRAGON
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| X RAY Film Viewer | ||||
| Model NO. | RAD-FV1A | RAD-FV2A | RAD-FV3A | RAD-FV4A |
| External Size(mm) | 450×500×25 | 810×500×25 | 1170×500×25 | 1530×500×25 |
| Visual Size(mm) | 360×420 | 720×420 | 1080×420 | 1440×420 |
| Max.Power | 30W | 60W | 90W | 120W |
| Maximum X-Ray filmreading size | 17×14inch(355.6×431.8mm) | |||
| Light Source | lifespan:super high brightness SMD LED 144pc/panel; CT> 6500K;lifespan of 100000hrs | |||
| Electric Parameters | Global Voltage Adaptive built-in power;AC90V-240V;50/60Hz | |||
| Brightness Setting | PWM dimming system,minimum brightnesss≤300cd/m2 and the maximum brightness≥24000cd/m2. The brightness can be customized | |||
| Clip device | Slicone clip device | |||
| Mount Type | Wall mounted;Bracket type (optional) | |||
| Application Films | General film,digital film,breast mamography film | |||
| Sensor function | Separate control of each panel,automatic sensing function,plug is bright,memory function,delay power off function | |||
| Viewing Uniformity | ≥90% | |||
| Working Environment | Room Average Illuminance Should No More Than 100 lux | |||
| X RAY Film Viewer | ||||
| Model NO. | RAD-FV1A | RAD-FV2A | RAD-FV3A | RAD-FV4A |
| External Size(mm) | 450×500×25 | 810×500×25 | 1170×500×25 | 1530×500×25 |
| Visual Size(mm) | 360×420 | 720×420 | 1080×420 | 1440×420 |
| Max.Power | 30W | 60W | 90W | 120W |
| Maximum X-Ray filmreading size | 17×14inch(355.6×431.8mm) | |||
| Light Source | lifespan:super high brightness SMD LED 144pc/panel; CT> 6500K;lifespan of 100000hrs | |||
| Electric Parameters | Global Voltage Adaptive built-in power;AC90V-240V;50/60Hz | |||
| Brightness Setting | PWM dimming system,minimum brightnesss≤300cd/m2 and the maximum brightness≥24000cd/m2. The brightness can be customized | |||
| Clip device | Slicone clip device | |||
| Mount Type | Wall mounted;Bracket type (optional) | |||
| Application Films | General film,digital film,breast mamography film | |||
| Sensor function | Separate control of each panel,automatic sensing function,plug is bright,memory function,delay power off function | |||
| Viewing Uniformity | ≥90% | |||
| Working Environment | Room Average Illuminance Should No More Than 100 lux | |||
We'll try our best to become one of most reliance cooperation suppliers in emergency rescue and safety protection field, including spine board with head immobilizer, folding spine board, medical carts for sale, portable iv pole and electric dolly for stairs.
Subscribe to our email list and stay upto date with all your latest updates