Because Lifes Depend on It. Email: info@dragonmfc.com
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Model | DW-WD501E |
Seat Size | 450(L)*430(W)mm |
Loading capacity | 100kg |
Front wheel | 8 inch (solid) |
Rear wheel | 12 inch (air) |
Motor | DC 250W *2Pcs |
Control | domestic |
Battery | 24V 20Ah |
Frame material | steel |
Brake | Manual brake |
N.W. | 46KG |
G.W. | 452KG |
Packing | 82*41*82cm |
Optional | 1)Solid rear tire 2) Adjustable handrail 3) 32Ah Lead-acid battery 4) 20Ah Lithium battery 5) Taiwan MTM motor 6)PG/DC Inlet controller 7)Taiwan High-power Charger |
Model | DW-WD501E |
Seat Size | 450(L)*430(W)mm |
Loading capacity | 100kg |
Front wheel | 8 inch (solid) |
Rear wheel | 12 inch (air) |
Motor | DC 250W *2Pcs |
Control | domestic |
Battery | 24V 20Ah |
Frame material | steel |
Brake | Manual brake |
N.W. | 46KG |
G.W. | 452KG |
Packing | 82*41*82cm |
Optional | 1)Solid rear tire 2) Adjustable handrail 3) 32Ah Lead-acid battery 4) 20Ah Lithium battery 5) Taiwan MTM motor 6)PG/DC Inlet controller 7)Taiwan High-power Charger |
content is empty!
Subscribe to our email list and stay upto date with all your latest updates