DW-WA44
DRAGON
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Unfolded Dimensions : | 85*66.5*86.5 cm |
Folded Dimensions: | 72*41*86.5 cm |
Carton Dimensions : | 73*43*87 cm |
Minimum Turing Radius: | ≥1200 mm |
Maximum Travel Distance: | 10 km |
Weight: | 20 Kg |
Load Capacity: | 100 Kg |
Motors: | 2x250W motors |
Battery Capacity: | 5.2 Ah |
Maximum Speed: | ≤6 km/h |
Braking Distance: | ≤1.5 m |
Operating Slope: | 0°~15° |
Front/Rear Wheels: | 8" |
Braking System: | Electromagnetic brake + Manual brake |
Unfolded Dimensions : | 85*66.5*86.5 cm |
Folded Dimensions: | 72*41*86.5 cm |
Carton Dimensions : | 73*43*87 cm |
Minimum Turing Radius: | ≥1200 mm |
Maximum Travel Distance: | 10 km |
Weight: | 20 Kg |
Load Capacity: | 100 Kg |
Motors: | 2x250W motors |
Battery Capacity: | 5.2 Ah |
Maximum Speed: | ≤6 km/h |
Braking Distance: | ≤1.5 m |
Operating Slope: | 0°~15° |
Front/Rear Wheels: | 8" |
Braking System: | Electromagnetic brake + Manual brake |
We'll try our best to become one of most reliance cooperation suppliers in emergency rescue and safety protection field, including spine board with head immobilizer, folding spine board, medical carts for sale, portable iv pole and electric dolly for stairs.
Subscribe to our email list and stay upto date with all your latest updates